| Fund Manager | Kuwait Financial Centre |
| Asset Type | Fixed Income |
| Geo Focus | GCC |
| NAV | 10.91USD |
| NAV Date (As Of) | 02 May 2013 |
| View Profile | |
| Fund Name | Asset Type | NAV | YTD Return* | As Of |
|---|---|---|---|---|
| Invest AD - UAE Total Return Fund | Index | 108.05 AED | + 50.09% | 21 May 2013 |
| NBAD OneShare MSCI UAE ETF | Index | 7.71 AED | + 48.345% | 21 May 2013 |
|
|
Equity | 5.652 USD | + 45.43% | 20 May 2013 |
| ADCB MSCI UAE Index Fund | Index | 6.462 AED | + 45.15% | 21 May 2013 |
| Emirates Gateway Fund | Equity | 9.15 AED | + 43.868% | 14 May 2013 |
| Al Nokhitha Fund | Equity | 5.771 AED | + 43.389% | 21 May 2013 |
| Japan Stock Fund | Equity | 1,185.375 JPY | + 43.377% | 15 May 2013 |
| Al Mal UAE Equity Fund | Equity | 0.995 AED | + 38.637% | 15 May 2013 |
| TNI UAE Blue Chip Fund | Equity | 7.11 AED | + 38.327% | 21 May 2013 |
| Bakheet IPO Fund | IPO | 1.423 SAR | + 35.285% | 20 May 2013 |
* Returns are from the beginning of the year until the respective 'As Of' Date
UAE is the key beneficiary of private capital flow into the Gulf Cooperation Council (GCC) region, according to the fourth annual Invesco Middle East Asset Management Study.
Times of Oman, 21 May 201320 May 2013
Press Release, 20 May 2013The award for Best GCC Equity Islamic Fund of 2012 was granted to "HSBC GCC Equity Fund" while "HSBC Multi-Asset Growth Fund" won the Best Saudi Arabia Islamic Fund of Funds of 2012 award. In addition to this, Best Newcomer Fund of the Year 2012 award was awarded
Press Release, 20 May 2013Muscat: Vision Investment Services (Vision) has announced that two of its funds have been recognised as the top performers in the region by Zawya Fund Ranking System.
Times of Oman, 20 May 2013Signs of economic recovery and rising confidence in the Gulf region will likely support stock markets on Thursday, although any major upside move is seen capped by investors locking in some profits after recent strength.
Zawya Dow Jones News, 16 May 2013| Fund Manager | Kuwait Financial Centre |
| Asset Type | Fixed Income |
| Geo Focus | GCC |
| NAV | 10.91USD |
| NAV Date (As Of) | 02 May 2013 |
| View Profile | |
| Fund Manager | Kuwait Financial Centre |
| Asset Type | Equity |
| Geo Focus | Kuwait |
| NAV | 4.37KWD |
| NAV Date (As Of) | 02 May 2013 |
| View Profile | |
| Fund Manager | Kuwait Financial Centre |
| Asset Type | Equity |
| Geo Focus | MENA |
| NAV | 3.01USD |
| NAV Date (As Of) | 02 May 2013 |
| View Profile | |
| Fund Manager | Kuwait Financial Centre |
| Asset Type | Equity |
| Geo Focus | Kuwait |
| NAV | 3.272KWD |
| NAV Date (As Of) | 02 May 2013 |
| View Profile | |
| Fund Manager | Kuwait Financial Centre |
| Asset Type | Equity |
| Geo Focus | Kuwait |
| NAV | 1.724KWD |
| NAV Date (As Of) | 02 May 2013 |
| View Profile | |
| Fund Manager | Invest AD |
| Asset Type | Index |
| Geo Focus | UAE |
| NAV | 108.05AED |
| NAV Date (As Of) | 21 May 2013 |
| View Profile | |
| Fund Manager | Abu Dhabi Commercial Bank |
| Asset Type | Equity |
| Geo Focus | UAE |
| NAV | 5.771AED |
| NAV Date (As Of) | 21 May 2013 |
| View Profile | |
| Fund Manager | Securities & Investment Company |
| Asset Type | Equity |
| Geo Focus | GCC |
| NAV | 11.17USD |
| NAV Date (As Of) | 30 Apr 2013 |
| View Profile | |
| Fund Manager | Beltone Asset Management |
| Asset Type | Money Market |
| Geo Focus | Egypt |
| NAV | 142.53EGP |
| NAV Date (As Of) | 21 May 2013 |
| View Profile | |
| Fund Manager | Bank Muscat |
| Asset Type | Equity |
| Geo Focus | GCC |
| NAV | 1.256OMR |
| NAV Date (As Of) | 20 May 2013 |
| View Profile | |
| Rank | Fund | PDF Report |
|---|---|---|
| 1 | LHV Persian Gulf Fund (A Share) | Download |
| 2 | Vision Emerging GCC Fund | Download |
| 3 | Global GCC Large Cap Fund | Download |
| 4 | SAIB GCC Equity Fund | Download |
| 5 | Gulf Premier Fund | Download |
* Other categories were excluded from the Ranking because their funds failed to meet the criteria stated in the ranking methodology.
Get expert advice from the most prominent business and financial leaders in the region.
Provides a collaborative monthly analysis of the funds industry in the MENA region.
Zawya's quarterly snapshot of funds and those in the pipeline.
Learn all about funds, terms & definitions, laws and much more in our resource center.
Get StartedAs a Zawya Investor member, you'll get immediate access to exclusive content, features and tools, including our new Funds Monitor featuring comprehensive coverage of regional Funds activity, including the latest news, research, and analysis.
To request more information about our membership solutions, contact a Zawya representative.
×