Sukuk Market
| Zawya Code | Sukuk Name | Provider | Pricing | Currency | Bid Price | Ask Price | Bid/Ask Yield | Updated GMT |
| ADCB.SK | ADCB Sukuk | SJS Markets | Indicative | USD | 102.714 | 103.354 | 3.000 / 3.000 | 16May12 21:00 |
| ADIB2.SK | ADIB Sukuk (Tranche 2) | SJS Markets | Indicative | USD | 101.750 | 102.353 | 3.000 / 3.000 | 16May12 13:09 |
| ADIB3.SK | ADIB Sukuk (Tranche 3) | SJS Markets | Indicative | USD | 101.109 | 101.593 | 3.000 / 3.000 | 16May12 13:08 |
| ALDAR2.SK | Aldar Properties Sukuk II | SJS Markets | Indicative | AED | 98.957 | 99.916 | 4.000 / 3.000 | 16May12 13:10 |
| CBBINTL2.SK | CBB International Sukuk 2 | SJS Markets | Indicative | USD | 106.553 | 107.387 | 2.000 / 2.000 | 16May12 13:12 |
| CBBINTL3.SK | CBB International Sukuk 3 | SJS Markets | Indicative | USD | 106.647 | 107.659 | 5.000 / 4.000 | 16May12 13:14 |
| DARARKAN2.SK | DAAR Sukuk II | SJS Markets | Indicative | USD | 96.500 | 96.500 | 26.000 / 26.000 | 16May12 13:22 |
| DARARKAN4.SK | DAAR Sukuk IV | SJS Markets | Indicative | USD | 100.000 | 100.000 | 10.000 / 10.000 | 16May12 13:24 |
| DANA.SK | Dana Gas Sukuk | SJS Markets | Indicative | USD | 68.124 | 71.102 | 107.000 / 94.000 | 16May12 13:27 |
| DEWA.SK | DEWA Sukuk | SJS Markets | Indicative | AED | 99.545 | 100.064 | 3.000 / 2.000 | 16May12 13:25 |
| DIFC.SK | DIFC Sukuk | SJS Markets | Indicative | USD | 98.085 | 99.091 | 31.000 / 15.000 | 16May12 13:25 |
| DPWORLD.SK | DP World Sukuk | SJS Markets | Indicative | USD | 106.163 | 106.874 | 4.000 / 4.000 | 16May12 13:52 |
| DUBAIDOF2017.SK | Dubai DOF Sukuk (2017) | SJS Markets | Indicative | USD | 100.136 | 100.605 | 6.000 / 6.000 | 16May12 14:01 |
| DUBAIDOF2022.SK | Dubai DOF Sukuk (2022) | SJS Markets | Indicative | USD | 100.136 | 100.605 | 6.000 / 6.000 | 16May12 13:59 |
| DUBAIDOFUSD.SK | Dubai DOF Sukuk (USD) | SJS Markets | Indicative | USD | 104.836 | 105.410 | 4.000 / 4.000 | 16May12 13:32 |
| FGB.SK | FGB Sukuk (Tranche 1) | SJS Markets | Indicative | USD | 101.248 | 101.985 | 3.000 / 3.000 | 16May12 13:42 |
| FGB2.SK | FGB Sukuk (Tranche 2) | SJS Markets | Indicative | USD | 101.545 | 102.117 | 3.000 / 3.000 | 16May12 13:40 |
| GECAP.SK | GE Capital Sukuk | SJS Markets | Indicative | USD | 103.396 | 104.125 | 2.000 / 2.000 | 16May12 13:32 |
| GFH.SK | GFH Sukuk (Tranche 1) | SJS Markets | Indicative | USD | 35.000 | 40.000 | 101.400 / 82.000 | 16May12 13:26 |
| HBME.SK | HBME Sukuk | SJS Markets | Indicative | USD | 102.107 | 102.728 | 3.000 / 2.000 | 16May12 13:33 |
| INDONESIA1.SK | Indonesia Global Sukuk I | SJS Markets | Indicative | USD | 110.720 | 112.470 | 3.000 / 2.000 | 16May12 13:29 |
| INDONESIA2.SK | Indonesia Global Sukuk II | SJS Markets | Indicative | USD | 101.000 | 102.000 | 3.000 / 3.000 | 16May12 13:47 |
| IDB2.SK | Islamic Development Bank MTN Sukuk (Series 3) | SJS Markets | Indicative | USD | 103.993 | 104.843 | 1.000 / 1.000 | 16May12 13:30 |
| ISDB2.SK | Islamic Development Bank MTN Sukuk (Series 6) | SJS Markets | Indicative | USD | 100.275 | 101.121 | 1.000 / 1.000 | 16May12 13:36 |
| JAFZ.SK | JAFZ sukuk | SJS Markets | Indicative | AED | 98.259 | 99.344 | 6.000 / 4.000 | 16May12 13:28 |
| KuveytTurkII.SK | Kuveyt Turk Katilim Bankasi Sukuk II | SJS Markets | Indicative | USD | 102.650 | 103.826 | 5.000 / 4.000 | 16May12 13:48 |
| MAF.SK | Majid Al Futtaim Sukuk | SJS Markets | Indicative | USD | 104.712 | 105.309 | 4.000 / 4.000 | 16May12 13:49 |
| 1MALAYSIA.SK | Malaysia Global Sukuk II | SJS Markets | Indicative | USD | 105.874 | 106.309 | 1.000 / 1.000 | 16May12 13:49 |
| NAKHEEL4T1.SK | Nakheel Sukuk 4 (Tranche 1) | SJS Markets | Indicative | AED | 89.634 | 91.408 | 13.000 / 12.000 | 16May12 13:50 |
| NIG.SK | NIG Sukuk (Tranche 1) | SJS Markets | Indicative | USD | 78.125 | 82.250 | 117.000 / 91.000 | 16May12 13:26 |
| PETRONAS.SK | Petronas Global Sukuk | SJS Markets | Indicative | USD | 104.956 | 105.320 | 1.000 / 1.000 | 16May12 13:30 |
| QIB.SK | QIB Sukuk | SJS Markets | Indicative | USD | 102.964 | 103.635 | 2.000 / 2.000 | 16May12 13:35 |
| RAKCAP2.SK | RAK Capital Sukuk II (Tranche 1) | SJS Markets | Indicative | USD | 111.106 | 111.801 | 2.000 / 2.000 | 16May12 13:29 |
| SEC1.SK | Saudi Electricity Global Sukuk (Tranche 1) | SJS Markets | Indicative | USD | 100.323 | 100.775 | 2.000 / 2.000 | 16May12 13:50 |
| SEC2.SK | Saudi Electricity Global Sukuk (Tranche 2) | SJS Markets | Indicative | USD | 101.074 | 101.532 | 4.000 / 4.000 | 16May12 13:51 |
| SIB2.SK | Sharjah Islamic Bank Sukuk II | SJS Markets | Indicative | USD | 103.924 | 104.767 | 3.000 / 3.000 | 16May12 13:37 |
| TAMWEEL2.SK | Tamweel Convertible Sukuk | SJS Markets | Indicative | USD | 95.000 | 96.330 | 7.000 / 6.000 | 16May12 13:28 |
| TDIC.SK | TDIC Sukuk | SJS Markets | Indicative | USD | 106.008 | 106.683 | 2.000 / 2.000 | 16May12 13:31 |
| WAKALA1.SK | Wakala Global Sukuk (Tranche 1) | SJS Markets | Indicative | USD | 100.250 | 101.000 | 2.000 / 2.000 | 16May12 13:34 |
| WAKALA2.SK | Wakala Global Sukuk (Tranche 2) | SJS Markets | Indicative | USD | 110.625 | 111.125 | 3.000 / 3.000 | 16May12 13:35 |
| DUBAIDOFAED.SK | Dubai DOF Sukuk (AED) | Emirates NBD | Indicative | AED | 106.000 | 106.500 | 3.820 / 3.620 | 09May12 07:16 |
| DUBAIDOFAED.SK | Dubai DOF Sukuk (AED) | MENA Invest | Indicative | AED | 104.250 | 105.250 | 3.470 / 3.060 | 09May12 10:16 |
| EMAAR2.SK | Emaar Sukuk Limited | MENA Invest | Indicative | USD | 108.200 | 109.200 | 6.250 / 6.000 | 09May12 10:25 |
| EMAAR2.SK | Emaar Sukuk Limited | Emirates NBD | Indicative | USD | 108.000 | 109.000 | 6.300 / 6.040 | 09May12 07:17 |
| EIB2.SK | Emirates Islamic Bank Sukuk (Tranche 2) | Emirates NBD | Indicative | USD | 102.375 | 102.875 | 4.150 / 4.030 | 09May12 07:17 |
| EIB2.SK | Emirates Islamic Bank Sukuk (Tranche 2) | MENA Invest | Indicative | USD | 102.250 | 102.750 | 4.200 / 4.100 | 09May12 10:25 |
| IDB3.SK | Islamic Development Bank MTN Sukuk (Series 7) | Emirates NBD | Indicative | USD | 102.500 | 103.000 | 1.700 / 1.570 | 09May12 07:40 |
| TAMWEELT1.SK | Tamweel Funding III Sukuk (Tranche 1) | MENA Invest | Indicative | USD | 101.300 | 101.800 | 4.800 / 4.700 | 09May12 10:32 |
| TAMWEEL3.SK | Tamweel Nonconvertible Sukuk II | MENA Invest | Indicative | AED | 99.500 | 100.000 | 4.200 / 3.800 | 09May12 10:33 |
| KuveytTurk.SK | Kuveyt Turk Katilim Bankasi Sukuk | Al Baraka Banking Group | Indicative | USD | 100.500 | 101.000 | 5.040 / 4.740 | 08May12 13:03 |
| CBBINTL.SK | CBB International Sukuk | European Islamic Investment Bank | Indicative | USD | 98.250 | 99.000 | 3.380 / 2.570 | 03Apr12 08:24 |
| EMIRATES.SK | Emirates Airline Sukuk | Emirates NBD | Indicative | USD | 99.000 | 99.875 | 5.600 / 2.000 | 14Mar12 12:51 |
| IIG.SK | IIG Funding Limited Sukuk | MENA Invest | Indicative | USD | 10.000 | 20.000 | - / - | 14Mar12 09:37 |
| QATARRE.SK | Qatar Real Estate Sukuk | Emirates NBD | Indicative | USD | 97.000 | 99.000 | 9.400 / 3.900 | 14Mar12 12:51 |
| RAKCAPITAL.SK | RAK Capital Sukuk | Emirates NBD | Indicative | AED | 98.000 | 100.000 | 4.300 / 2.600 | 14Mar12 12:33 |
| QREIC.SK | Qatar Real Estate Investment Company Sukuk | Qatar Islamic Bank | Indicative | USD | 97.000 | 98.000 | - / - | 03Oct11 09:52 |
| QATARGOV14.SK | Qatar Sovereign Sukuk 2014 | Qatar Islamic Bank | Indicative | QAR | 105.500 | 106.500 | - / - | 03Oct11 09:53 |
| QATARGOV18.SK | Qatar Sovereign Sukuk 2018 | Qatar Islamic Bank | Indicative | QAR | 108.500 | 109.500 | - / - | 03Oct11 09:53 |
| BOUNIAN.SK | Salam Bounian Sukuk | Qatar Islamic Bank | Indicative | USD | 99.750 | 100.000 | - / - | 03Oct11 09:54 |
| URC.SK | URC Sukuk | Qatar Islamic Bank | Indicative | USD | 95.000 | 97.000 | - / - | 03Oct11 09:55 |
| AlmanaII.SK | Almana Group Sukuk II | SJS Markets | Indicative | USD | 95.000 | 96.000 | 6.000 / 5.000 | 14Sep11 08:44 |
| Important Notes: 1. All prices quoted are indicative. User should treat such data with care as Sukuk Monitor does not warrant that such information is accurate or complete. 2. Prices in Bold represent "best quoted prices" on a sukuk by pricing providers |


